i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 9.47 | 11.779 | |
| 7.81 | 8.686 | |
| 6.67 | 7.283 | |
| 6.22 | 6.812 | |
| 4.42 | 6.541 | |
| 3.04 | 6.16 | |
| 2.06 | 3.617 | |
| 1.69 | 5.409 |
| VMG | SPEED AVG | |
|---|---|---|
| 9.01 | 9.879 | |
| 7.95 | 9.115 | |
| 7.4 | 8.07 | |
| 7.35 | 8.312 | |
| 7.14 | 9.089 | |
| 7.01 | 7.649 | |
| 6.45 | 8.135 | |
| 5.92 | 7.422 | |
| 5.62 | 6.794 | |
| 5.5 | 6.303 |
DATA