i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 13.47 | 16.419 | |
| 12.85 | 15.095 | |
| 12.42 | 14.311 | |
| 12.36 | 14.611 | |
| 12.16 | 14.732 | |
| 12.07 | 15.075 | |
| 11.82 | 14.316 | |
| 11.8 | 14.988 | |
| 11.53 | 13.567 | |
| 11.48 | 13.274 |
| VMG | SPEED AVG | |
|---|---|---|
| 19.96 | 21.944 | |
| 19.66 | 21.848 | |
| 19.49 | 22.879 | |
| 19.14 | 21.804 | |
| 18.94 | 21.673 | |
| 18.91 | 21.112 | |
| 18.88 | 21.132 | |
| 18.53 | 21.205 | |
| 18.49 | 20.982 | |
| 18.38 | 21.038 |
DATA