it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 16.18 | 18.698 | |
| 14.47 | 18.119 | |
| 14.18 | 17.401 | |
| 13.83 | 16.724 | |
| 13.72 | 17.509 | |
| 13.58 | 17.051 | |
| 13.24 | 15.803 | |
| 13.13 | 15.914 | |
| 13.07 | 15.583 | |
| 12.98 | 15.986 |
| VMG | SPEED AVG | |
|---|---|---|
| 22.29 | 25.523 | |
| 21.85 | 25.1 | |
| 21.21 | 24.627 | |
| 20.97 | 24.331 | |
| 20.95 | 24.743 | |
| 20.92 | 22.947 | |
| 20.91 | 24.364 | |
| 20.28 | 24.998 | |
| 20.05 | 22.535 | |
| 19.73 | 22.998 |
DATA