it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 11.44 | 18.1 | |
| 10.58 | 20.852 | |
| 9.51 | 11.834 | |
| 9.49 | 14.298 | |
| 9.34 | 13.081 | |
| 9.15 | 22.775 | |
| 7.6 | 10.36 | |
| 6.41 | 13.651 | |
| 5.72 | 13.03 | |
| 5.59 | 18.859 |
| VMG | SPEED AVG | |
|---|---|---|
| 17.05 | 20.703 | |
| 15.78 | 23.686 | |
| 14.9 | 21.661 | |
| 14.13 | 17.625 | |
| 13.49 | 20.516 | |
| 11.03 | 17.097 | |
| 9.87 | 17.712 | |
| 8.63 | 14.708 | |
| 8.2 | 18.36 | |
| 7.98 | 22.689 |
DATA