i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 13.33 | 15.634 | |
| 12.93 | 14.811 | |
| 12.91 | 14.565 | |
| 12.03 | 14.154 | |
| 11.94 | 15.772 | |
| 11.84 | 14.477 | |
| 11.83 | 14.791 | |
| 11.75 | 14.74 | |
| 11.67 | 14.755 | |
| 11.6 | 15.557 |
| VMG | SPEED AVG | |
|---|---|---|
| 21.82 | 23.455 | |
| 21.52 | 23.708 | |
| 21.42 | 23.741 | |
| 21.31 | 23.996 | |
| 20.93 | 22.492 | |
| 20.89 | 23.845 | |
| 20.66 | 22.876 | |
| 20.63 | 22.855 | |
| 20.63 | 22.551 | |
| 20.31 | 22.888 |
DATA