it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 15.72 | 17.814 | |
| 15.32 | 20.654 | |
| 13.86 | 18.532 | |
| 13.77 | 20.06 | |
| 13.39 | 21.305 | |
| 13.27 | 16.815 | |
| 13.15 | 19.321 | |
| 12.75 | 19.731 | |
| 12.61 | 19.674 | |
| 12.55 | 17.375 |
| VMG | SPEED AVG | |
|---|---|---|
| 27.61 | 29.051 | |
| 26.98 | 25.957 | |
| 26.08 | 26.601 | |
| 25.73 | 25.942 | |
| 25.59 | 26.005 | |
| 25.23 | 27.75 | |
| 25.11 | 29.559 | |
| 24.76 | 26.49 | |
| 23.81 | 27.497 | |
| 23.09 | 27.821 |
DATA