it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 17.49 | 23.834 | |
| 16.05 | 19.513 | |
| 14.84 | 19.853 | |
| 14.79 | 20.672 | |
| 14.44 | 19.253 | |
| 14.32 | 18.079 | |
| 13.55 | 17.425 | |
| 13.32 | 18.426 | |
| 13.19 | 17.857 | |
| 12.63 | 19.857 |
| VMG | SPEED AVG | |
|---|---|---|
| 25.1 | 27.026 | |
| 24.87 | 26.286 | |
| 24.47 | 28.009 | |
| 23.88 | 25.834 | |
| 23.18 | 27.653 | |
| 22.69 | 25.502 | |
| 22.55 | 26.743 | |
| 21.84 | 24.55 | |
| 21.84 | 26.799 | |
| 21.82 | 23.79 |
DATA