i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 5.26 | 14.395 | |
| 5.19 | 10.43 | |
| 4.91 | 14.903 | |
| 4.88 | 8.068 | |
| 4.78 | 12.925 | |
| 4.55 | 13.208 | |
| 4.1 | 13.364 | |
| 4.1 | 14.187 | |
| 4.08 | 12.32 | |
| 3.88 | 14.218 |
| VMG | SPEED AVG | |
|---|---|---|
| 10.04 | 13.277 | |
| 9.5 | 11.672 | |
| 7.48 | 10.729 | |
| 7.27 | 13.005 | |
| 6.94 | 15.855 | |
| 6.71 | 11.65 | |
| 6.38 | 15.793 | |
| 6.33 | 10.431 | |
| 6.2 | 13.245 | |
| 5.96 | 13.895 |
DATA