i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 5.12 | 10.586 | |
| 4.84 | 11.488 | |
| 3.14 | 12.936 | |
| 3.02 | 11.581 | |
| 2.97 | 13.322 | |
| 2.51 | 12.405 | |
| 2.37 | 14.438 | |
| 2.27 | 12.975 | |
| 1.15 | 10.56 | |
| 0.83 | 11.655 |
| VMG | SPEED AVG | |
|---|---|---|
| 13.44 | 14.669 | |
| 9.19 | 9.568 | |
| 7.79 | 12.705 | |
| 7.29 | 12.766 | |
| 6.82 | 13.1 | |
| 6.54 | 12.308 | |
| 6.39 | 12.969 | |
| 5.65 | 12.102 | |
| 5.44 | 14.617 | |
| 5.38 | 12.469 |
DATA