it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 15.53 | 17.121 | |
| 15.27 | 20.09 | |
| 15.13 | 17.631 | |
| 15.06 | 17.665 | |
| 14.81 | 17.801 | |
| 14.8 | 15.976 | |
| 14.79 | 17.319 | |
| 14.69 | 16.049 | |
| 14.54 | 17.019 | |
| 14.51 | 18.277 |
| VMG | SPEED AVG | |
|---|---|---|
| 27.05 | 29.61 | |
| 26.71 | 29.061 | |
| 26.25 | 26.424 | |
| 26.14 | 27.219 | |
| 25.38 | 28.331 | |
| 25.27 | 27.079 | |
| 25.18 | 27.943 | |
| 24.98 | 26.518 | |
| 24.91 | 26.179 | |
| 24.84 | 26.729 |
DATA