i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 13.22 | 20.49 | |
| 12.14 | 17.815 | |
| 12.13 | 16.199 | |
| 11.62 | 15.383 | |
| 11.61 | 21.081 | |
| 10.37 | 12.457 | |
| 10.04 | 18.87 | |
| 8.84 | 19.573 | |
| 8.8 | 16.077 | |
| 8.29 | 15.872 |
| VMG | SPEED AVG | |
|---|---|---|
| 23.76 | 26.239 | |
| 22.28 | 25.815 | |
| 22.11 | 25.524 | |
| 21.99 | 25.191 | |
| 21.98 | 27.156 | |
| 21.92 | 24.546 | |
| 21.71 | 24.599 | |
| 21.64 | 25.519 | |
| 21.26 | 25.639 | |
| 20.57 | 23.465 |
DATA