i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 16.51 | 22.031 | |
| 15.57 | 18.846 | |
| 14.54 | 20.841 | |
| 14.11 | 19.429 | |
| 13.14 | 16.731 | |
| 12.89 | 19.07 | |
| 12.15 | 17.481 | |
| 11.69 | 16.078 | |
| 11.41 | 16.556 | |
| 11.39 | 20.161 |
| VMG | SPEED AVG | |
|---|---|---|
| 20.32 | 22.637 | |
| 20.21 | 25.538 | |
| 19.34 | 23.062 | |
| 18.6 | 22.274 | |
| 18.51 | 22.893 | |
| 18.3 | 22.961 | |
| 16.94 | 23.37 | |
| 16.17 | 20.901 | |
| 15.95 | 20.691 | |
| 14.98 | 19.198 |
DATA