it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 6.77 | 13.011 | |
| 5.88 | 11.689 | |
| 5.45 | 12.761 | |
| 4.5 | 11.769 | |
| 3.41 | 17.929 | |
| 0.91 | 17.337 |
| VMG | SPEED AVG | |
|---|---|---|
| 16.6 | 20.526 | |
| 16.53 | 19.48 | |
| 16.46 | 19.235 | |
| 16 | 19.375 | |
| 15.53 | 19.706 | |
| 15.42 | 18.883 | |
| 14.93 | 18.555 | |
| 14.8 | 18.111 | |
| 14.56 | 17.311 | |
| 13.59 | 17.959 |
DATA