it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 8.34 | 11.808 | |
| 8.31 | 13.089 | |
| 8.01 | 14.837 | |
| 7.93 | 10.41 | |
| 7.51 | 13.698 | |
| 5.25 | 14.055 | |
| 4.9 | 13.867 |
| VMG | SPEED AVG | |
|---|---|---|
| 15.01 | 17.759 | |
| 12.15 | 16.682 | |
| 11.39 | 14.257 | |
| 10.08 | 17.698 | |
| 7.76 | 14.137 | |
| 7.28 | 11.65 | |
| 1.61 | 16.459 |
DATA