i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 15.77 | 18.294 | |
| 14.59 | 19.957 | |
| 14.57 | 17.982 | |
| 14.53 | 19.37 | |
| 14.45 | 16.89 | |
| 12.81 | 14.453 | |
| 12.8 | 14.832 | |
| 12.19 | 14.647 | |
| 12.05 | 16.348 | |
| 11.62 | 18.254 |
| VMG | SPEED AVG | |
|---|---|---|
| 20.3 | 23.797 | |
| 18.97 | 22.785 | |
| 17.98 | 19.503 | |
| 17.22 | 19.445 | |
| 16.37 | 18.086 | |
| 15.44 | 19.913 | |
| 15.18 | 19.324 | |
| 15.18 | 20.192 | |
| 14.53 | 15.715 | |
| 14.23 | 16.717 |
DATA