i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 12.42 | 13.739 | |
| 12.39 | 17.332 | |
| 12.19 | 15.584 | |
| 11.31 | 14.661 | |
| 10.2 | 16.993 | |
| 9.09 | 13.876 | |
| 9.06 | 14.937 | |
| 9.02 | 18.236 | |
| 8.54 | 15.489 | |
| 7.73 | 14.689 |
| VMG | SPEED AVG | |
|---|---|---|
| 17 | 22.902 | |
| 15.63 | 20.064 | |
| 15.09 | 19.843 | |
| 14.53 | 20.325 | |
| 14.24 | 20.674 | |
| 13.94 | 19.449 | |
| 13.66 | 19.804 | |
| 13.65 | 20.381 | |
| 13.22 | 21.362 | |
| 13.14 | 20.084 |
DATA