i am not satisfacted about this performance. | VMG | SPEED AVG | |
|---|---|---|
| 8.27 | 13.026 | |
| 6.74 | 12.175 | |
| 1.07 | 2.1 |
| VMG | SPEED AVG | |
|---|---|---|
| 10.96 | 12.944 | |
| 10.93 | 12.466 | |
| 10.41 | 11.856 | |
| 10.29 | 13.621 | |
| 9.28 | 14.687 | |
| 9.27 | 13.705 | |
| 9.25 | 12.189 | |
| 9.07 | 13.144 | |
| 8.93 | 12.18 | |
| 8.81 | 11.572 |
DATA