i am not satisfacted about this performance. | VMG | SPEED AVG | |
|---|---|---|
| 13.75 | 15.162 | |
| 13.32 | 13.754 | |
| 12.76 | 12.692 | |
| 12.68 | 13.793 | |
| 12.61 | 13.796 | |
| 12.44 | 12.797 | |
| 11.95 | 13.492 | |
| 11.66 | 13.321 | |
| 11.63 | 14.039 | |
| 11.62 | 11.825 |
| VMG | SPEED AVG | |
|---|---|---|
| 14.93 | 15.09 | |
| 14.7 | 17.75 | |
| 14.66 | 15.229 | |
| 14.32 | 16.176 | |
| 13.32 | 14.944 | |
| 13.21 | 14.099 | |
| 12.69 | 14.193 | |
| 12.67 | 16.426 | |
| 11.48 | 12.945 | |
| 11.21 | 15.164 |
DATA