i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 14.2 | 17.072 | |
| 14.05 | 16.08 | |
| 13.45 | 15.978 | |
| 12.85 | 14.661 | |
| 12.83 | 14.503 | |
| 12.35 | 14.24 | |
| 11.91 | 13.828 | |
| 11.91 | 14.135 | |
| 11.67 | 14.082 | |
| 11.66 | 14.353 |
| VMG | SPEED AVG | |
|---|---|---|
| 17.58 | 19.993 | |
| 16.91 | 17.782 | |
| 16.53 | 19.047 | |
| 16.14 | 17.197 | |
| 16.01 | 18.463 | |
| 15.38 | 16.897 | |
| 15.33 | 17.126 | |
| 15.25 | 17.208 | |
| 15.06 | 16.476 | |
| 14.79 | 17.014 |
DATA