i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 13.94 | 16.945 | |
| 12.12 | 13.964 | |
| 12.06 | 14.866 | |
| 11.39 | 13.135 | |
| 11.35 | 13.647 | |
| 11.07 | 13.759 | |
| 11.03 | 20.677 | |
| 10.78 | 13.225 | |
| 10.65 | 12.931 | |
| 10.1 | 12.625 |
| VMG | SPEED AVG | |
|---|---|---|
| 20.94 | 22.52 | |
| 19.26 | 21.767 | |
| 18.71 | 21.307 | |
| 18.55 | 20.361 | |
| 17.93 | 19.416 | |
| 17.36 | 19.668 | |
| 17.18 | 19.889 | |
| 17.16 | 21.518 | |
| 16.87 | 18.986 | |
| 15.29 | 17.871 |
DATA