it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 5.17 | 12.597 | |
| 5.06 | 12.095 | |
| 3.29 | 12.504 | |
| 3.25 | 9.976 | |
| 1.48 | 2.85 |
| VMG | SPEED AVG | |
|---|---|---|
| 11.42 | 12.538 | |
| 10.35 | 11.285 | |
| 10.03 | 12.082 | |
| 7.7 | 12.895 | |
| 5.6 | 9.904 | |
| 1.8 | 2.084 | |
| 1.47 | 1.519 | |
| 1.35 | 1.715 | |
| 1.05 | 1.47 | |
| 0.9 | 1.292 |
DATA