i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 16.57 | 21.617 | |
| 14.42 | 16.527 | |
| 14.16 | 17.044 | |
| 13.05 | 16.016 | |
| 12.47 | 15.033 | |
| 11.49 | 14.124 | |
| 11.3 | 15.14 | |
| 10.61 | 13.499 | |
| 10.58 | 13.344 | |
| 9.24 | 11.671 |
| VMG | SPEED AVG | |
|---|---|---|
| 20.33 | 22.982 | |
| 20.32 | 21.609 | |
| 19.82 | 23.486 | |
| 19.71 | 21.356 | |
| 16.85 | 19.303 | |
| 16.12 | 21.732 | |
| 15.78 | 17.592 | |
| 15.55 | 16.888 | |
| 14.63 | 17.841 | |
| 9.58 | 13.086 |
DATA