i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 13.22 | 14.001 | |
| 13.01 | 12.728 | |
| 11.83 | 11.879 | |
| 11.21 | 11.153 | |
| 10.69 | 10.124 | |
| 10.39 | 10.148 | |
| 9.84 | 13.102 | |
| 9.66 | 10.476 | |
| 9.34 | 11.436 | |
| 9.29 | 10.779 |
| VMG | SPEED AVG | |
|---|---|---|
| 21.4 | 21.035 | |
| 19.35 | 19.053 | |
| 18.75 | 17.047 | |
| 18.51 | 24.605 | |
| 17.73 | 16.562 | |
| 17.29 | 20.062 | |
| 14.85 | 14.195 | |
| 13.73 | 27.542 | |
| 13 | 12.76 | |
| 12.72 | 13.893 |
DATA