i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 13.16 | 14.219 | |
| 12.59 | 11.517 | |
| 12.53 | 12.15 | |
| 12.47 | 15.515 | |
| 12.09 | 12.236 | |
| 11.88 | 12.169 | |
| 11.45 | 11.779 | |
| 11.03 | 10.59 | |
| 9.59 | 12.508 | |
| 9.42 | 11.433 |
| VMG | SPEED AVG | |
|---|---|---|
| 17.43 | 16.867 | |
| 17.12 | 16.701 | |
| 16.87 | 18.315 | |
| 16.7 | 16.675 | |
| 14.99 | 13.823 | |
| 14.71 | 16.434 | |
| 14.36 | 14.338 | |
| 14.05 | 13.858 | |
| 13.33 | 13.01 | |
| 13.05 | 15.222 |
DATA