it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 14.12 | 17.883 | |
| 13.69 | 16.399 | |
| 13.38 | 15.955 | |
| 13.18 | 16.955 | |
| 13.04 | 16.014 | |
| 12.85 | 16.908 | |
| 12.54 | 16.913 | |
| 12.11 | 15.047 | |
| 11.73 | 15.245 | |
| 11.36 | 13.96 |
| VMG | SPEED AVG | |
|---|---|---|
| 17.12 | 19 | |
| 16.98 | 18.886 | |
| 16.11 | 17.706 | |
| 16.02 | 17.8 | |
| 15.73 | 19.878 | |
| 14.3 | 17.058 | |
| 12.15 | 13.796 | |
| 11.2 | 16.679 | |
| 3.26 | 12.413 |
DATA