it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 15.36 | 17.972 | |
| 14.96 | 16.907 | |
| 14.89 | 16.891 | |
| 14.87 | 16.766 | |
| 13.91 | 16.748 | |
| 13.26 | 14.754 | |
| 12.49 | 16.047 | |
| 11.23 | 13.364 | |
| 11.22 | 13.485 | |
| 11.22 | 13.525 |
| VMG | SPEED AVG | |
|---|---|---|
| 21.35 | 23.872 | |
| 20.62 | 23.07 | |
| 18.24 | 22.959 | |
| 17.82 | 21.784 | |
| 17.55 | 20.499 | |
| 16.15 | 20.371 | |
| 15.75 | 22.782 | |
| 15.67 | 22.229 | |
| 15.59 | 21.623 | |
| 13.86 | 17.408 |
DATA