it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 14.08 | 17.517 | |
| 13.23 | 18.289 | |
| 12.86 | 17.034 | |
| 12.75 | 18.354 | |
| 12.42 | 17.312 | |
| 11.03 | 18.489 | |
| 10.8 | 19.229 | |
| 10.66 | 17.763 | |
| 5.56 | 15.014 | |
| 4.04 | 13.536 |
| VMG | SPEED AVG | |
|---|---|---|
| 19.75 | 21.788 | |
| 19.47 | 21.68 | |
| 19.36 | 21.882 | |
| 19.27 | 22.281 | |
| 18.97 | 22.513 | |
| 18.53 | 21.287 | |
| 18.37 | 20.745 | |
| 17.97 | 20.994 | |
| 17.8 | 20.548 | |
| 17.75 | 21.22 |
DATA