it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 19.88 | 28.412 | |
| 10.7 | 14.874 | |
| 10.43 | 14.239 | |
| 10.21 | 13.397 | |
| 9.75 | 14.162 | |
| 9.72 | 14.105 | |
| 9.69 | 13.326 | |
| 9.62 | 14.355 | |
| 9.46 | 14.581 | |
| 9.32 | 12.596 |
| VMG | SPEED AVG | |
|---|---|---|
| 20.88 | 23.92 | |
| 19.1 | 21.463 | |
| 19.03 | 21.058 | |
| 18.16 | 20.643 | |
| 18.14 | 20.159 | |
| 17.79 | 20.844 | |
| 17.74 | 21.326 | |
| 17.14 | 20.03 | |
| 16.96 | 20.622 | |
| 16.93 | 19.733 |
DATA