i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 16.85 | 18.581 | |
| 15.16 | 18.109 | |
| 14.98 | 17.169 | |
| 14.95 | 17.24 | |
| 14.62 | 16.873 | |
| 14.31 | 17.298 | |
| 14.25 | 17.15 | |
| 13.71 | 16.047 | |
| 13.43 | 17.126 | |
| 13.41 | 16.06 |
| VMG | SPEED AVG | |
|---|---|---|
| 23.79 | 25.576 | |
| 23.27 | 25.757 | |
| 23.08 | 24.634 | |
| 22.38 | 24.216 | |
| 21.59 | 23.96 | |
| 21.54 | 23.039 | |
| 21.01 | 24.124 | |
| 19.14 | 22.742 | |
| 17.55 | 24.901 | |
| 17.14 | 20.443 |
DATA