i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 14.82 | 15.994 | |
| 14.74 | 17.179 | |
| 14.42 | 16.013 | |
| 14.4 | 17.087 | |
| 13.37 | 16.645 | |
| 13.15 | 16.705 | |
| 12.91 | 15.801 | |
| 12.36 | 15.354 | |
| 12.04 | 15.415 | |
| 11.25 | 16.533 |
| VMG | SPEED AVG | |
|---|---|---|
| 23.28 | 24.895 | |
| 22.03 | 23.599 | |
| 21.1 | 24.216 | |
| 20.4 | 23.136 | |
| 19.82 | 22.637 | |
| 19.33 | 22.291 | |
| 19.24 | 22.237 | |
| 18.12 | 20.277 | |
| 18.1 | 20.875 | |
| 17.68 | 22.208 |
DATA