it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 16.39 | 20.086 | |
| 15.15 | 16.74 | |
| 14.32 | 15.637 | |
| 14.09 | 16.646 | |
| 14.03 | 16.249 | |
| 13.89 | 20.555 | |
| 13.77 | 17.7 | |
| 12.75 | 18.216 | |
| 12.65 | 17.436 | |
| 12.52 | 19.454 |
| VMG | SPEED AVG | |
|---|---|---|
| 20.08 | 22.211 | |
| 19.89 | 22.033 | |
| 18.43 | 21.656 | |
| 16.91 | 18.54 | |
| 16.21 | 18.989 | |
| 15.31 | 20.596 | |
| 15.16 | 19.584 | |
| 14.93 | 18.792 | |
| 14.76 | 22.884 | |
| 14.67 | 18.553 |
DATA