it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 12.21 | 15.193 | |
| 11.68 | 15.926 | |
| 11.49 | 14.435 | |
| 11.45 | 16.757 | |
| 11.33 | 15.623 | |
| 11.26 | 15.926 | |
| 11 | 15.324 | |
| 10.9 | 14.56 | |
| 10.83 | 14.751 | |
| 10.78 | 15.918 |
| VMG | SPEED AVG | |
|---|---|---|
| 19.83 | 22.372 | |
| 19.56 | 22.613 | |
| 19.45 | 22.207 | |
| 18.97 | 20.893 | |
| 18.93 | 21.05 | |
| 18.6 | 22.058 | |
| 18.39 | 20.645 | |
| 18.09 | 20.597 | |
| 17.84 | 20.238 | |
| 17.45 | 19.223 |
DATA