it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 12.49 | 15.651 | |
| 12.42 | 14.427 | |
| 12.09 | 14.1 | |
| 12.09 | 14.74 | |
| 11.9 | 14.965 | |
| 11.79 | 13.335 | |
| 11.7 | 14.405 | |
| 11.57 | 13.923 | |
| 11.36 | 14.198 | |
| 11.21 | 14.278 |
| VMG | SPEED AVG | |
|---|---|---|
| 20.7 | 23.126 | |
| 20.12 | 21.581 | |
| 19.57 | 22.405 | |
| 19.49 | 21.024 | |
| 19.4 | 21.62 | |
| 19.2 | 22.775 | |
| 18.81 | 22.01 | |
| 18.22 | 22.265 | |
| 17.22 | 19.863 | |
| 16.78 | 18.498 |
DATA