it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 15.74 | 16.666 | |
| 14.07 | 16.38 | |
| 14.06 | 15.223 | |
| 13.61 | 14.741 | |
| 13.55 | 16.613 | |
| 13.05 | 14.921 | |
| 12.64 | 14.586 | |
| 12.07 | 14.321 | |
| 12.04 | 15.415 | |
| 11.86 | 17.637 |
| VMG | SPEED AVG | |
|---|---|---|
| 21.62 | 23.093 | |
| 20.68 | 22.582 | |
| 19.56 | 21.327 | |
| 18.97 | 21.502 | |
| 16.07 | 18.141 | |
| 15.26 | 17.787 | |
| 14.23 | 18.069 | |
| 14.12 | 18.814 | |
| 13.55 | 19.748 | |
| 13.03 | 17.197 |
DATA