it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 12.87 | 16.354 | |
| 11.98 | 20.923 | |
| 11.26 | 15.911 |
| VMG | SPEED AVG | |
|---|---|---|
| 15.95 | 23.906 | |
| 15.25 | 17.561 | |
| 12.44 | 20.922 | |
| 12.17 | 18.484 | |
| 12.16 | 20.22 | |
| 11.99 | 19.767 | |
| 11.36 | 20.044 | |
| 10.95 | 19.852 | |
| 10.71 | 13.496 | |
| 10.66 | 19.035 |
DATA