i am happy about this performance!. | VMG | SPEED AVG | |
|---|---|---|
| 14.66 | 17.628 | |
| 14.59 | 17.443 | |
| 14.42 | 17.086 | |
| 14.39 | 17.751 | |
| 13.63 | 17.959 | |
| 13.55 | 16.048 | |
| 13.55 | 17.221 | |
| 13.49 | 19.251 | |
| 13.28 | 16.269 | |
| 13.04 | 15.376 |
| VMG | SPEED AVG | |
|---|---|---|
| 24.13 | 26.119 | |
| 23.99 | 27.38 | |
| 23.84 | 26.976 | |
| 23.61 | 28.301 | |
| 23.59 | 25.268 | |
| 23.09 | 24.998 | |
| 22.7 | 26.678 | |
| 22.15 | 24.486 | |
| 21.81 | 23.839 | |
| 21.54 | 27.383 |
DATA