it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 10.49 | 17.713 | |
| 10.27 | 18.937 | |
| 10.2 | 18.557 | |
| 9.51 | 16.218 | |
| 9.49 | 17.824 | |
| 7.5 | 14.35 | |
| 7.43 | 15.489 | |
| 7.32 | 15.538 | |
| 7.27 | 13.07 | |
| 6.98 | 13.535 |
| VMG | SPEED AVG | |
|---|---|---|
| 19.02 | 22.675 | |
| 18.25 | 22.149 | |
| 17.71 | 23.129 | |
| 17.48 | 22.806 | |
| 17.21 | 21.442 | |
| 17.06 | 21.045 | |
| 16.87 | 21.852 | |
| 16.8 | 20.715 | |
| 16.76 | 21.605 | |
| 16.62 | 22.46 |
DATA