it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 11.75 | 18.879 | |
| 11.62 | 17.526 | |
| 11.55 | 17.327 | |
| 10.81 | 16.715 | |
| 10.77 | 18.833 | |
| 10.31 | 17.393 | |
| 10.29 | 17.551 | |
| 10.26 | 17.423 | |
| 10.05 | 16.915 | |
| 9.93 | 19.786 |
| VMG | SPEED AVG | |
|---|---|---|
| 19.31 | 22.075 | |
| 19.06 | 22.117 | |
| 18.69 | 22.812 | |
| 18.43 | 21.749 | |
| 18.28 | 21.147 | |
| 18.02 | 20.788 | |
| 17.63 | 22.426 | |
| 17.58 | 21.27 | |
| 17.25 | 20.256 | |
| 17.11 | 19.807 |
DATA