it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 13.63 | 15.252 | |
| 12.1 | 15.325 | |
| 9.93 | 14.253 | |
| 9.07 | 13.352 | |
| 6.72 | 13.332 | |
| 4.3 | 11.518 |
| VMG | SPEED AVG | |
|---|---|---|
| 15.98 | 20.221 | |
| 15.57 | 16.22 | |
| 14.86 | 14.039 | |
| 14.57 | 17.085 | |
| 14.09 | 17.451 | |
| 13.95 | 15.518 | |
| 13.82 | 16.124 | |
| 13.49 | 15.969 | |
| 13.1 | 16.933 | |
| 12.97 | 15.77 |
DATA