it was a regular performance. | VMG | SPEED AVG | |
|---|---|---|
| 13.6 | 14.806 | |
| 13.02 | 13.487 | |
| 12.75 | 19.495 | |
| 11.45 | 12.249 | |
| 10.15 | 10.922 | |
| 3.51 | 12.705 | |
| 3.31 | 12.187 | |
| 1.06 | 11.206 | |
| 0.46 | 10.216 |
| VMG | SPEED AVG | |
|---|---|---|
| 13.55 | 14.905 | |
| 13.33 | 16.491 | |
| 11.8 | 13.14 | |
| 10.85 | 12.983 | |
| 10.68 | 11.873 | |
| 9.62 | 12.515 | |
| 8.97 | 12.234 | |
| 8.51 | 11.881 | |
| 8.35 | 12.167 | |
| 8.28 | 16.247 |
DATA